Traditional cheese
Le Gruyère Switzerland AOC
Making Gruyère cheese is one of the oldest tradition of the Gruyère region. This hard cheese has been around since 1115. Handcrafted from fresh cow’s milk which is delivered daily. It is produced in small village dairies in wheels weighing between 65 and 85 pounds.
The texture of Gruyère cheese is particularly delicate, with small, peasized holes. | |||||||||||||||||||||||
| Serving Size | 1oz (28g) | ||||||||||||||||||||||
| Ingredients: | Cow's milk, cheese culture, salt and enzymes. | ||||||||||||||||||||||
| Vitamins | Vitamin A 10% / Vitamin C 0% / Calcium 30% / Iron 0% | ||||||||||||||||||||||
| Nutrition Facts |
|
||||||||||||||||||||||
Emmentaler Switzerland AOC
Emmentaler originated in the valley of the river Emme in the 13th century. It is the original Swiss cheese. It is still handcrafted the traditional way in small village dairies according to recipes handed down for over 450 years. The milk used is delivered twice a day.
A wheel of Emmentaler weighs between 180 and 220 pounds and is enclosed in a natural rind. | |||||||||||||||||||||||
| Serving size | 1oz (28g) | ||||||||||||||||||||||
| Ingredients: | Cow's milk, cheese culture, salt and enzymes. | ||||||||||||||||||||||
| Vitamins | Vitamin A 10% / Vitamin C 0% / Calcium 30% / Iron 0% | ||||||||||||||||||||||
| Nutrition Facts |
|
||||||||||||||||||||||
Appenzeller Classic
The art of cheese making is one of the carefully guarded traditions in the Appenzell region, the source of one of the country's great specialty cheeses. The making of Appenzeller cheese dates back some 700 years.
Weighing from 15 to 20 pounds, the wheels are taken to storage cellars soon after being made, where they are rubbed regularly with a secrete mixture of water, wine, salt and herbs. | |||||||||||||||||||||||
| Serving size | Serving size 1oz (28g) | ||||||||||||||||||||||
| Ingredients: | Cow's milk, cheese culture, salt and enzymes. | ||||||||||||||||||||||
| Vitamins | Vitamin A 10% / Vitamin C 0% / Calcium 20% / Iron 0% | ||||||||||||||||||||||
| Nutrition Facts |
|
||||||||||||||||||||||
Tete de Moine AOC
Tête de Moine AOC is a cheese made exclusively in the Jura region, where it was originally produced in the 12th century in the Monastery of Bellelay. The name “Tête de Moine” is French and means “monks head”. It is made in cylinders weighing from 1 - 2 pounds with a natural rind. The most unique feature of this cheese is best revealed when the cheese is gently pared away with a special tool called a Girolle, which scrapes the top of the cheese into decorative rosettes. | |||||||||||||||||||||||
| Serving Size | 1oz (28g) | ||||||||||||||||||||||
| Ingredients: | Fresh unpasteurized cow's milk, cheese culture, salt and enzyme. | ||||||||||||||||||||||
| Vitamins | Vitamin A 10% / Vitamin C 0% / Calcium 20% / Iron 0% | ||||||||||||||||||||||
| Nutrition Facts |
|
||||||||||||||||||||||
Tilsiter
A rich, creamy and smooth cheese with a semi soft texture. | |||||||||||||||||||||||
| Serving Size | 1oz (28g) | ||||||||||||||||||||||
| Ingredients: | Cow's milk, cheese culture, salt and enzymes. | ||||||||||||||||||||||
| Vitamins | Vitamin A 10% / Vitamin C 0% / Calcium 20% / Iron 0% | ||||||||||||||||||||||
| Nutrition Facts |
|
||||||||||||||||||||||
Le Maréchal
Produced exclusively at cheese dairy “Fromagerie de Granges-Marnand”. | |||||||||||||||||||||||
| Serving Size | 1oz (28g) | ||||||||||||||||||||||
| Ingredients: | Cow's milk, cheese culture, salt and enzymes. | ||||||||||||||||||||||
| Vitamins | Vitamin A 10% / Vitamin C 0% / Calcium 20% / Iron 0% | ||||||||||||||||||||||
| Nutrition Facts |
|
||||||||||||||||||||||
Vacherin Fribourgeois
Cheese makers at village dairies throughout the Canton of Fribourg still produce this centuries old cheese from fresh milk, using the same methods handed down for many generations.
With its semi firm, smooth texture is made in wheels of about 12- 18 pounds and has a natural rind. It boasts a pleasant, mild flavor which becomes pronounced with age.
An excellent table cheese, its also a tasty addition to fondue. | |||||||||||||||||||||||
| Serving Size | 1oz (28g) | ||||||||||||||||||||||
| Ingredients: | Cow's milk, cheese cultures, salt and enzymes. | ||||||||||||||||||||||
| Nutrition Facts |
|
||||||||||||||||||||||
